<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Anna Pierce - Videos]]></title>
    	<link>http://www.mammothtrackclub.com/rss/speaker/293-Anna-Pierce</link>
    	<atom:link href="http://www.mammothtrackclub.com/rss/speaker/293-Anna-Pierce" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Anna Pierce - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/643885_mq41bWN06QFOG4UZTrud_m.jpg</url>
            <link>http://www.mammothtrackclub.com/rss/speaker/293-Anna-Pierce</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 15:26:56 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 15:26:56 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Anna Pierce back after World leading 1500 win at 2012 Payton Jordan Invite]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/632347-Anna-Pierce-back-after-World-leading-1500-win-at-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 30 Apr 2012 03:42:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/632347-Anna-Pierce-back-after-World-leading-1500-win-at-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AnnaPiercebackafter1500winat2012PaytonJordanInviteinterview_1335774142324_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 1500 H01 (Pierce is back with World Leader, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/632344-W-1500-H01-Pierce-is-back-with-World-Leader-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 47  Women 1500 Meter Run Section 1<br />
=====================================================<br />
    Name                    Year School                  Finals<br />
=====================================================<br />
Finals<br />
  1 Anna Pierce                  Nike                   4:07.00<br />
  2 Brenda Martinez              New Balance            4:08.66<br />
  3 Hilary Stellingwerff         Speed River Tfc        4:08.76<br />
  4 Treniere Moser               Nike                   4:09.35<br />
  5 Natalja Piliusina            Oklahoma State         4:09.51<br />
  6 Alice Schmidt                Nike                   4:09.68<br />
  7 Malindi Elmore               Speed River Tfc        4:10.16<br />
  8 Marina Muncan                New Balance            4:10.78<br />
  9 Geena Gall                   Otc                    4:12.67<br />
 10 Sara Vaughn                  Nike                   4:13.29<br />
 11 Susan Kuijken                Nike                   4:14.50<br />
 12 Bridey Delaney               Nswis Sydney           4:22.16]]></description>
    		<pubDate>Mon, 30 Apr 2012 03:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/632344-W-1500-H01-Pierce-is-back-with-World-Leader-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W1500H01Pierceisback2012PaytonJordanInvite_1335773047413_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Elite Invite- Huddle hammers home, 2012 Mt SAC Relays)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/630197-W-5k-H01-Elite-Invite-Huddle-hammers-home-2012-Mt-SAC-Relays</link>
    		<description><![CDATA[Event 220  Women 5000 Meter Run Invit. Elite<br />
============================================<br />
    Name                    Year Team                    Finals<br />
============================================<br />
Finals                                                         <br />
  1 Molly Huddle                 Saucony               15:15.91<br />
  2 Eloise Wellings              Melbourne TC          15:20.67<br />
  3 Abbey D'Agostino             Dartmouth             15:23.35<br />
  4 Lucy Van Dalen               Stony Brook           15:23.54<br />
  5 Sheila Reid                  Villanova             15:23.64<br />
  6 Kim Conley                   SRA Elite             15:24.89<br />
  7 Aliphine Tuliamuk            Wichita State         15:26.07<br />
  8 Julie Culley                 Asics/NYAC            15:29.80<br />
  9 Katie Mackey                 Brooks                15:31.59<br />
 10 Emily Brichacek              Melbourne TC          15:31.65<br />
 11 Emily Infeld                 Georgetown            15:34.26<br />
 12 Emily Sisson                 Providence            15:34.54<br />
 13 Sandra Lopez                 Mexico                15:37.00<br />
 14 Adrienne Herzog              Brooks                15:42.90<br />
 15 Brie Felnagle                Adidas                15:43.60<br />
 16 Bogdana Mimic                Villanova             15:44.15<br />
 17 Megan Wright                 New Balance           15:47.84<br />
 18 Sara Hall                    Asics                 15:52.17<br />
 19 Marisol Guadalupe Romero     Mexico                15:52.57<br />
 20 Megan Goethals               Washington            15:58.12<br />
 21 Anna Pierce                  Nike                  16:04.38<br />
 22 Liz Costello                 Tennessee AC          16:08.95<br />
 23 Lauren Kleppin               Western State         16:10.36<br />
 24 Rebecca Donaghue             New Balance           16:19.36<br />
 25 Brenda Martinez              New Balance           16:23.75<br />
 26 Frances Koons                New Balance           16:40.39<br />
 27 Emily Pidgeon                Unattached            16:45.34<br />
 -- Katrina Wootton              Unattached                 DNF<br />
 -- Malindi Elmore               Speed River TFC            DNF<br />
 -- Elizabeth Maloy              New Balance                DNF<br />
 -- Georgie Clarke               Unattached           X15:41.44]]></description>
    		<pubDate>Mon, 23 Apr 2012 03:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/630197-W-5k-H01-Elite-Invite-Huddle-hammers-home-2012-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_W5kH01EliteInvite_1334977996630_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 125 Kanye Tweets, Jager Steeple Bombs, and a Hefty dose of Live]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/1196-Angela-Bizzarri/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</link>
    		<description><![CDATA[The lineups for this weekend are going to Blow your Mind! Flotrack is going to be brining you gratuitous amounts of live track. Kansas and Mt. Sac action starts today!<br />
The Hottest Stories of the Week!<br />
Korir Wins Boston<br />
Mt. Sac Entries<br />
Watch Live Action Here<br />
Chelanga 10k?<br />
Kansas Relays Coverage<br />
Mt. Sac Coverage]]></description>
    		<pubDate>Thu, 19 Apr 2012 11:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/1196-Angela-Bizzarri/video/629548-Run-Junkie-125-Kanye-Tweets-Jager-Steeple-Bombs-and-a-Hefty-dose-of-Live</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj125v02_1334848963901_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny, Anna Pierce &amp; Jenny Simpson on The importance of collegiate racing]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/1300-Morgan-Uceny/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 18:36:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/1300-Morgan-Uceny/video/594257-Morgan-Uceny-Anna-Pierce-Jenny-Simpson-on-The-importance-of-collegiate-racing</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_MorganUcenyAnnaPierceJenneyBarringerTheimportanceofcollegiateracing2012NBGrandPrixprerace._1328311209589_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce &quot;zoned out&quot; during season opener last week at MSG]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/594119-Anna-Pierce-zoned-out-during-season-opener-last-week-at-MSG</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 03 Feb 2012 13:43:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/594119-Anna-Pierce-zoned-out-during-season-opener-last-week-at-MSG</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AnnaPierceZonedOutonOpener2012NBGrandPrixprerace._1328297964913_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's 800 2011 Prefontaine Classic (Kenia Sinclair over Caster Semenya)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/494712-Womens-800-2011-Prefontaine-Classic-Kenia-Sinclair-over-Caster-Semenya</link>
    		<description><![CDATA[2011 Diamond League Eugene: Kenia Sinclair tops Caster Semenya in 800m. June 4, 2011: Kenia Sinclair of Jamaica runs a world-lead to beat Caster Semenya of South Africa in the 800m at the Diamond League Prefontaine Classic in Eugene. From Universal Sports]]></description>
    		<pubDate>Sun, 05 Jun 2011 17:12:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/494712-Womens-800-2011-Prefontaine-Classic-Kenia-Sinclair-over-Caster-Semenya</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/604403_EAZT5a1xrCG0fYUullgw_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce, Marina Muncan and Treniere Moser throw down at 2011 Women's Boston Marathon BAA Road Mile Finish (Close finish)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/485208-Anna-Pierce-Marina-Muncan-and-Treniere-Moser-throw-down-at-2011-Womens-Boston-Marathon-BAA-Road-Mile-Finish-Close-finish</link>
    		<description><![CDATA[Anna Pierce, Marina Muncan and Treniere Moser throw down at 2011 BAA Road Mile at the 2011 Boston Marathon. Anna Pierce looks to have outkicked Treinere Moser until Marina Muncan pulls up on the outside of both to jump the field for the victory.]]></description>
    		<pubDate>Sun, 17 Apr 2011 11:16:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/485208-Anna-Pierce-Marina-Muncan-and-Treniere-Moser-throw-down-at-2011-Womens-Boston-Marathon-BAA-Road-Mile-Finish-Close-finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_2011WomensBAAMileFinish_1303054620056_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce second and nipped at the line 2011 Boston Marathon BAA Road Mile]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/485214-Anna-Pierce-second-and-nipped-at-the-line-2011-Boston-Marathon-BAA-Road-Mile</link>
    		<description><![CDATA[Anna Pierce second and nipped at the line 2011 Boston Marathon BAA Road Mile]]></description>
    		<pubDate>Sun, 17 Apr 2011 11:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/485214-Anna-Pierce-second-and-nipped-at-the-line-2011-Boston-Marathon-BAA-Road-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_AnnaPierce2nd2011BostonMarathonBAARoadMile_1303054869589_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce learning from last year and new hair before 2011 Boston Marathon Road Mile]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/484516-Anna-Pierce-learning-from-last-year-and-new-hair-before-2011-Boston-Marathon-Road-Mile</link>
    		<description><![CDATA[Anna Pierce learning from last year and new hair before 2011 BAA Elite Road Mile at the 2011 Boston Marathon]]></description>
    		<pubDate>Fri, 15 Apr 2011 16:14:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/484516-Anna-Pierce-learning-from-last-year-and-new-hair-before-2011-Boston-Marathon-Road-Mile</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaPiercelearningfromlastyearandnewhairbefore2011BostonMarathonRoadMile_1302901169734_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Amsterdam Canal Tour with Mammoth]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352320-Amsterdam-Canal-Tour-with-Mammoth</link>
    		<description><![CDATA[While in Amsterdam with the Mammoth Track Club we decided to do a bit of &quot;lazy touring&quot; of the city by taking a canal tour.  Surprisingly, Amsterdam has more canals through the city than Venice so you can pretty much go anywhere.  Good sights and good company = a good day on the canal!]]></description>
    		<pubDate>Mon, 16 Aug 2010 07:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352320-Amsterdam-Canal-Tour-with-Mammoth</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/352320_5c7oy9mix82jng9itksw_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce and Morgan Uceny after 800 at 2010 London Diamond League]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352045-Anna-Pierce-and-Morgan-Uceny-after-800-at-2010-London-Diamond-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Aug 2010 15:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352045-Anna-Pierce-and-Morgan-Uceny-after-800-at-2010-London-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillardandMorganUcenyafter800at2010_1281817139234_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Euro Challenge - Amsterdam GP Shot Toss]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/122-Terrence-Mahon/video/351233-Euro-Challenge-Amsterdam-GP-Shot-Toss</link>
    		<description><![CDATA[Its the second challenge of the trip and again by the coach of the elites.  For some reason they want to take me down but I have stepped up to the challenges.  As you know the first one didn't end up my way so I tried to step it up a notch for this one with Terrence Mahon.  He is a fierce competitor and thrives off of competition.  Check out the Amsterdam GP Overhead Shot Toss!]]></description>
    		<pubDate>Sun, 08 Aug 2010 10:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/122-Terrence-Mahon/video/351233-Euro-Challenge-Amsterdam-GP-Shot-Toss</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/351233_qibopswyfmwo5aump10w_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Euro WOW With Anna Pierce &amp; Morgan Uceny]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/122-Terrence-Mahon/video/350840-Euro-WOW-With-Anna-Pierce-Morgan-Uceny</link>
    		<description><![CDATA[Reebok's Morgan Uceny and Nike's Anna Pierce complete an endurance speed workout for some upcoming 1500/800 races during the second half of the european season.  So far this season Pierce has run 1:58 for 800 meters while Uceny has made some big break throughs running 4:02 for 1500 and 1:59 in the 800.  The two trained together briefly in Michigan before they both relocated in California with the Mammoth Track Club (Pierce making the move about a year before Morgan).  The two will run the 1500 in Stockholm today in one of the most stacked fields of the year.  Morgan will then run an 800 in Lucerne on the 9th and then again in London on the 13th.  Anna's next race after Stockholm will be the Diamond League Meeting in London.  Follow the Mammoth Track Club on the FloNetwork at mammothtrackclub.com.<br />
<br />
Workout:<br />
Anna - 3x400 (@55-56 secs)<br />
Morgan - 2x400 (@54-55); 2x200 (easy first 120m, hard last 80m)<br />
8 min rest between each interval<br />
<br />
Check out some past workouts with Anna when she was a steepler:<br />
2008 WOW<br />
2007 WOW<br />
<br />
Music:]]></description>
    		<pubDate>Fri, 06 Aug 2010 03:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/122-Terrence-Mahon/video/350840-Euro-WOW-With-Anna-Pierce-Morgan-Uceny</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/350840_551v6io5a3vmos3er4eh_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce after good 800 at 2010 Monaco Diamond League]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/348893-Anna-Pierce-after-good-800-at-2010-Monaco-Diamond-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 22 Jul 2010 17:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/348893-Anna-Pierce-after-good-800-at-2010-Monaco-Diamond-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillardaftergood800at2010MonacoDiam_1279835078991_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce after 800 at 2010 Lignano]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/348200-Anna-Pierce-after-800-at-2010-Lignano</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 18 Jul 2010 21:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/348200-Anna-Pierce-after-800-at-2010-Lignano</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaPierceafter800at2010Lignano_1279504419281_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Pierce 1500 champ 2010 USATF Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/343815-Anna-Pierce-1500-champ-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 26 Jun 2010 19:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/343815-Anna-Pierce-1500-champ-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaPierce1500champ2010USATFChampionshi_1277583718376_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Redefining Performer of the Year - Best of 2009]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/245167-Redefining-Performer-of-the-Year-Best-of-2009</link>
    		<description><![CDATA[Its been a while since there has been middle distance runners from the US that challenged to be the best in the world.....2009 was a different story.  We were bombarded with outstanding performances all year with athletes like Rowbury, Wurth-Thomas, Barringer and Vessey.  However, one athlete was not only producing times but also winning international races!  Anna Willard posted 5 major victories between the 800 and 1500 meter distances and helped redefine US middle distance running on the World scene.  Outside of a 6th place finish at the World Championships (her highest to date), Anna placed within the top four of every race she ran.  Her second place finish in the Zurich 1500 made her the third fastest American All-Time (and #1 US in '09) with her mark of 3:59.38.  She set a major PR in the 800 at 1:58.80 and was just off her steeple best with a 9:26 early in May at Carson.  Anna showed the world that the American women are no joke.  When joined by her US teammates named above, it looks like we're going to have a lot to look forward to in years to come...<br />
<br />
(Highlights from Universal Sports)]]></description>
    		<pubDate>Wed, 30 Dec 2009 12:21:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/245167-Redefining-Performer-of-the-Year-Best-of-2009</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/245167_7cvy0chf13su45685bjp_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 5th 1500 2009 IAAF World Track Champs]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199600-Anna-Willard-5th-1500-2009-IAAF-World-Track-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 23 Aug 2009 11:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199600-Anna-Willard-5th-1500-2009-IAAF-World-Track-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_AnnaWillard5th15002009IAAFWorldTrackChamps_1251045511567_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard video Interview 1500 Finalist 2009 IAAF World Track Champs]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199476-Anna-Willard-video-Interview-1500-Finalist-2009-IAAF-World-Track-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 21 Aug 2009 15:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199476-Anna-Willard-video-Interview-1500-Finalist-2009-IAAF-World-Track-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_AnnaWillardvideoInterview1500Finalist2009I_1250884751844_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 1st round 1500 IAAF World Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199145-Anna-Willard-1st-round-1500-IAAF-World-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 18 Aug 2009 07:54:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/199145-Anna-Willard-1st-round-1500-IAAF-World-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillard1stround1500IAAFWorldChampio_1250597031612_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 4:01 1500 Monaco]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/195943-Anna-Willard-401-1500-Monaco</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 28 Jul 2009 17:06:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/195943-Anna-Willard-401-1500-Monaco</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillard4011500Monaco_1248818203739_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 1500 1st Crystal Palace]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/195510-Anna-Willard-1500-1st-Crystal-Palace</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 25 Jul 2009 17:17:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/195510-Anna-Willard-1500-1st-Crystal-Palace</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillard15001stCrystalPalace_1248558923099_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 1st 800 Paris Golden League]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/194134-Anna-Willard-1st-800-Paris-Golden-League</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 17 Jul 2009 17:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/194134-Anna-Willard-1st-800-Paris-Golden-League</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AnnaWillard1st800ParisGoldenLeague_1247866199566_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Morgan Uceny 800 interviewed by Anna Willard USA Outdoor Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/1300-Morgan-Uceny/video/190430-Morgan-Uceny-800-interviewed-by-Anna-Willard-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Jun 2009 21:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/1300-Morgan-Uceny/video/190430-Morgan-Uceny-800-interviewed-by-Anna-Willard-USA-Outdoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9915_MorganUceny800interviewedbyAnnaWillardUS_1246237829623_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard steeple 2nd USA Outdoor Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/190407-Anna-Willard-steeple-2nd-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Jun 2009 20:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/190407-Anna-Willard-steeple-2nd-USA-Outdoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9915_AnnaWillardsteeple2ndUSAOutdoorChampions_1246237829604_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 1500 team USA Outdoor Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/190183-Anna-Willard-1500-team-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 27 Jun 2009 22:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/190183-Anna-Willard-1500-team-USA-Outdoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9915_AnnaWillard1500teamUSAOutdoorChampionshi_1246159241683_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard steeple prelims USA Outdoor Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/189874-Anna-Willard-steeple-prelims-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 26 Jun 2009 23:45:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/189874-Anna-Willard-steeple-prelims-USA-Outdoor-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9915_AnnaWillardsteepleprelimsUSAOutdoorChamp_1246081254709_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Anna Willard 1500 day 1 USA Outdoor Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/189587-Anna-Willard-1500-day-1-USA-Outdoor-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 25 Jun 2009 23:59:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/189587-Anna-Willard-1500-day-1-USA-Outdoor-Championships</guid>
