<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Alistair Cragg - Videos]]></title>
    	<link>http://www.mammothtrackclub.com/rss/speaker/367-Alistair-Cragg</link>
    	<atom:link href="http://www.mammothtrackclub.com/rss/speaker/367-Alistair-Cragg" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Cragg had an outstanding college career with the Arkansas Razorbacks under Coach McDonnell, winning individual NCAA titles at 3,000m, 5,000m and 10,000m on the track, as well as indoor titles. In 2004, Cragg was voted SEC athlete of the year1 and the Track and Field News magazine Collegiate Athlete of the Year.<br />
<br />
Cragg is considered by many to be the most outstanding distance runner in the long and distinguished history of Arkansas track and field. He is the school record holder for 3,000m, 5,000m and is the only Razorback to win the 10,000, 5,000 and 1,500 meter races at a single SEC Championship meet.]]></description>
                <image>
            <title>Alistair Cragg - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/643607_St4cka5PPach2vfidPmm_m.jpg</url>
            <link>http://www.mammothtrackclub.com/rss/speaker/367-Alistair-Cragg</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Fri, 18 May 2012 15:27:55 GMT</pubDate>
    	<lastBuildDate>Fri, 18 May 2012 15:27:55 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 10k H01 (Levins, Derrick, Chelanga battle, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 21  Men 10000 Meter Run Kim McDonald<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Cameron Levins               Southern Utah         27:27.96<br />
  2 Sam Chelanga                 Otc                   27:29.82<br />
  3 Chris Derrick                Stanford              27:31.38<br />
  4 Daniele Meucci               Unattached            27:32.86<br />
  5 Diego Estrada                Unattached            27:32.90<br />
  6 Mohammed Ahmed               Wisconsin             27:34.64<br />
  7 Brent Vaughn                 Nike Otc              27:40.21<br />
  8 Ben True                     Saucony               27:41.17<br />
  9 Brian Olinger                Reebok                27:50.58<br />
 10 Akinobu Murasawa             Tokai University      27:50.59<br />
 11 Aaron Braun                  adidas                27:51.01<br />
 12 Ryan Vail                    Brooks                27:51.07<br />
 13 Tsuyoshi Ugachi              Konica Minolta        27:52.79<br />
 14 Bobby Mack                   Unattached            27:53.52<br />
 15 Andy Vernon                  Melbourne Tr          27:53.65<br />
 16 Yuki Sato                    Nissin Foods          27:57.07<br />
 17 Simon Bairu                  Nike Otc              27:58.05<br />
 18 Collis Birmingham            Melbourne Tr          28:06.63<br />
 19 Aron Rono                    Unattached            28:06.74<br />
 20 David McNeill                Unattached            28:09.58<br />
 21 Harry Summers                Melbourne Tr          28:13.23<br />
 22 Stefano LaRosa               Italy                 28:13.62<br />
 23 Luke Puskedra                Oregon                28:13.91<br />
 24 Kensuke Takezawa             S&amp;B                   28:15.79<br />
 25 Brett Gotcher                adidas - McM          28:21.43<br />
 26 Robert Cheseret              US Army               28:53.51<br />
 27 Juan Carlos Romero           Mexico                28:54.59<br />
 28 Yuki Matsuoka                Otsuka Pharm          28:55.90<br />
 29 Yusuke Takabayashi           Toyotabw              29:12.69<br />
 30 Yufu Ikuto                   Komazawa University   29:21.29<br />
 31 Tomoyuki Morita              Kanebo                29:25.55<br />
 -- Alistair Cragg               adidas                     DNF<br />
 -- Scott Bauhs                  Mammoth TC                 DNF<br />
 -- Tim Nelson                   Nike Otc                   DNF<br />
 -- Rory Fraser                  Unattached                 DNF<br />
 -- Adrian Blincoe               Melbourne Tr               DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M10kH01LevinsDerrickChelangabattle2012PaytonJordanInvite_1335765474407_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Sambu &amp; Vaughn final lap kick! 2012 Stanford Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627583-M-5k-H01-Sambu-Vaughn-final-lap-kick-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 19  Men 5000 Meter Run Section 1<br />
========================================================<br />
    Name                    Year School                  Finals <br />
========================================================<br />
  1 Stephen Sambu                Arizona               13:31.51  <br />
  2 Brent Vaughn                 Nike                  13:31.85  <br />
  3 Kyle Alcorn                  Nike                  13:32.15  <br />
  4 Alistair Cragg               adidas                13:32.76  <br />
  5 Paul Chelimo                 UNC-Greensbo          13:32.89  <br />
  6 Andrew Bayer                 Indiana               13:33.25  <br />
  7 Yosef Ghebray                Unattached            13:34.34  <br />
  8 Dan Lowry                    Brown                 13:34.49  <br />
  9 Girma Mecheso                Oklahoma Sta          13:34.83  <br />
 10 George Alex                  Oklahoma              13:35.27  <br />
 11 Scott Bauhs                  Mammoth TC            13:37.02  <br />
 12 Simon Bairu                  Nike                  13:37.23  <br />
 13 Michael Banks                Unattached            13:38.67  <br />
 14 Silas Kisorio                Oklahoma Chr          13:38.99  <br />
 15 Aldo Vega                    Unattached            13:39.37  <br />
 16 Rico Loy                     Iowa State            13:40.03  <br />
 17 Collin Jarvis                California            13:42.31  <br />
 18 Michael Coe                  Unattached            13:43.12  <br />
 19 Andrew Poore                 Indiana               13:48.15  <br />
 20 Travis Mahoney               Temple                13:48.76  <br />
 21 Josphat Boit                 Mammoth Trac          13:52.07  <br />
 22 JT Sullivan                  New Balance           13:52.66  <br />
 23 Alden Bahr                   BYU                   13:54.41  <br />
 24 Shadrack Kipchirchir         Oklahoma Sta          13:54.82  <br />
 25 Jukka Keskisalo              Unattached            13:56.83  <br />
 26 Rex Shields                  BYU                   14:01.38  <br />
 27 Kenyon Neuman                Nike                  14:03.06  <br />
 28 Colton Tully-Doyle           Unattached            14:07.01  <br />
 -- Bolota Asmerom               Unattached                 DNF  <br />
 -- Giliat Ghebray               Unattached                 DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627583-M-5k-H01-Sambu-Vaughn-final-lap-kick-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M5kH01_1333772974049_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H02 (unknown Jamal Aarrass 3:39, 2012 Stanford Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627563-M-1500-H02-unknown-Jamal-Aarrass-339-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 8  Men 1500 Meter Run Top 2 Sections<br />
=========================================================<br />
    Name                    Year School                  Finals <br />
=========================================================<br />
Section  2  <br />
  1 Jamal Aarrass                Unattached             3:39.04  <br />
  2 Garrett Heath                Saucony                3:40.37  <br />
  3 Thomas Farrell               Unattached             3:41.07  <br />
  4 Andrew Bumbalough            Nike                   3:41.25  <br />
  5 Matt Tegenkamp               Nike                   3:41.39  <br />
  6 Alistair Cragg               adidas                 3:42.00  <br />
  7 Tyler Stutzman               Stanford               3:42.20  <br />
  8 Cameron Levins               Southern Uta           3:42.61  <br />
  9 Justin Tyner                 U.S. Air For           3:42.69  <br />
 10 Patrick Casey                Oklahoma               3:43.17  <br />
 11 Matthew Maldonado            Unattached             3:43.47  <br />
 12 Frezer Legesse               Oklahoma               3:43.95  <br />
 13 Joe Abbott                   Washington S           3:44.22  <br />
 14 Kirubel Erassa               Oklahoma Sta           3:44.38  <br />
 15 Bolota Asmerom               Unattached             3:49.33]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627563-M-1500-H02-unknown-Jamal-Aarrass-339-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M1500H02_1333764287307_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg talks Mammoth and 2012 season]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627191-Alistair-Cragg-talks-Mammoth-and-2012-season</link>
    		<description><![CDATA[Alistair was nice enough to give Alex a ride to the airport so we grabbed a quick interview. Alistair is entered in the stacked Stanford meet this year. Alistair talks 2012 Openers and success through living at altitude and training with the Mammoth Track Club.]]></description>
    		<pubDate>Fri, 06 Apr 2012 01:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627191-Alistair-Cragg-talks-Mammoth-and-2012-season</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AlistairCraggtalksMammothand2012season_1333692090926_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's Elite Race (Gebremeskel 13:11) - 2012 Carlsbad 5000]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626579-Mens-Elite-Race-Gebremeskel-1311-2012-Carlsbad-5000</link>
    		<description><![CDATA[Ethiopia's Dejen Gebremeskel defended his Carlsbad 5000 title on Sunday over a world-class field in a time of 13:11. Seventeen-year-old Hagos Gebrhiwet was second three seconds behind his countryman while early leader Eliud Kipchoge finished third.<br />
<br />
Men's Results:<br />
1. Dejen Gebremeskel (ETH), 13:11<br />
2. Hagos Gebrhiwet, 17, ETH, 13:14<br />
3. Eliud Kipchoge (KEN), 13:14<br />
4. Tariku Bekele (ETH), 13:16<br />
5. John Kipkoech (KEN), 13:24<br />
6. Alistair Cragg (IRL), 13:26<br />
7. Ryan Gregson (AUS), 13:39<br />
8. Haron Lagat (KEN), 13:39<br />
9. Andy Vernon (GBR), 13:40<br />
10. Juan Carlos Romero (MEX), 13:48]]></description>
    		<pubDate>Sun, 01 Apr 2012 21:39:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626579-Mens-Elite-Race-Gebremeskel-1311-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_Menseliterace2012Carlsbad5000race_1333332330285_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg pleased with European road 5k record at 2012 Carlsbad 5000]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626525-Alistair-Cragg-pleased-with-European-road-5k-record-at-2012-Carlsbad-5000</link>
    		<description><![CDATA[Alistair Cragg set a new Irish and European road 5k record with his time of 13:26 as he finished 6th place at the 2012 Carlsbad 5000. Cragg will double at the Stanford invite next weekend in the 5000 and 1500.]]></description>
    		<pubDate>Sun, 01 Apr 2012 17:31:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626525-Alistair-Cragg-pleased-with-European-road-5k-record-at-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AlistairCraggpleasedwithEuropeanroad5krecordat2012Carlsbad5000interview_1333317532215_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg looking towards shorter distances for Olympic year before 2012 Carlsbad 5000]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626225-Alistair-Cragg-looking-towards-shorter-distances-for-Olympic-year-before-2012-Carlsbad-5000</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 31 Mar 2012 19:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/626225-Alistair-Cragg-looking-towards-shorter-distances-for-Olympic-year-before-2012-Carlsbad-5000</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_AlistairCragglookingtowardsshorterdistancebeforeat2012Carlsbad5000PreraceInterview_1333238172424_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 102 - Rupp, Blake, Griak, Sheila Reid and more!]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/507380-Run-Junkie-102-Rupp-Blake-Griak-Sheila-Reid-and-more</link>
    		<description><![CDATA[Run Junkie's second episode is out and talking the most recent news in the elite track and field world with world leading marks, american records and a little controversy. Flotrack will be at the Roy Griak Invite this weekend for the best women's race of the early season and first weekend regional points will be distributed. We get thoughts from some of the top NCAA XC coaches and athletes and take a look at results with some of top high school programs in the nation. <br />
<br />
You want a voice on Run Junkie? Email your thoughts, suggestions and questions to runjunkie@flotrack.org and we'll try to get to your email in next week's show!]]></description>
    		<pubDate>Wed, 21 Sep 2011 10:27:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/507380-Run-Junkie-102-Rupp-Blake-Griak-Sheila-Reid-and-more</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj102v02_1316586114397_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Cragg's 5000m Irish Record; Imane Merga(ETH) wins, Thomas Pkmei Longosiwa(Ken).16 sept 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/507126-Craggs-5000m-Irish-Record-Imane-MergaETH-wins-Thomas-Pkmei-LongosiwaKen16-sept-2011</link>
    		<description><![CDATA[Cragg's Irish Record 13:03.53 5000m Men - Merga best performance 2011 !!!! - 12'58&quot;32 !!!!  at Brussels Belgium , <br />
also Anna Chicherova jump 2m05 !!!!]]></description>
    		<pubDate>Sat, 17 Sep 2011 13:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/507126-Craggs-5000m-Irish-Record-Imane-MergaETH-wins-Thomas-Pkmei-LongosiwaKen16-sept-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/BgxPkVysIOg/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg after 5k final at Daegu 2011 World Track Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505886-Alistair-Cragg-after-5k-final-at-Daegu-2011-World-Track-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 04 Sep 2011 08:54:58 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505886-Alistair-Cragg-after-5k-final-at-Daegu-2011-World-Track-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AlistairCraggafter5kfinalatDaegu2011WorldTrackChampionshipsDay9Interviews_1315144108096_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Race Video: Mo Farah beats Bernard Lagat for 5000m gold - 2011 Track &amp; Field Worlds:]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505881-Race-Video-Mo-Farah-beats-Bernard-Lagat-for-5000m-gold-2011-Track-Field-Worlds</link>
    		<description><![CDATA[Race Video: Mo Farah beats Bernard Lagat for 5000m gold - 2011 Track &amp; Field Worlds: <br />
<br />
Sept. 4, 2011: Mo Farah holds off Bernard Lagat over the final 100 meters to win gold in the men's 5000m. From Universal Sports]]></description>
    		<pubDate>Sun, 04 Sep 2011 08:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505881-Race-Video-Mo-Farah-beats-Bernard-Lagat-for-5000m-gold-2011-Track-Field-Worlds</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/629757_idwRg88LGPYuDwr3gBn6_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg qualifies for first world champs final at Daegu 2011 World Track Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505491-Alistair-Cragg-qualifies-for-first-world-champs-final-at-Daegu-2011-World-Track-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 31 Aug 2011 23:11:52 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/505491-Alistair-Cragg-qualifies-for-first-world-champs-final-at-Daegu-2011-World-Track-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AlistairCraggqualifiesforfirstworldchampsfinalatDaegu2011WorldTrackChampionshipsDay6Interviews_1314849445884_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mo Farah wins 3000 meters - London Diamond League 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/502728-Mo-Farah-wins-3000-meters-London-Diamond-League-2011</link>
    		<description><![CDATA[Mo Farah wins 3000 meters in 7:40 unleashing a beast of a kick over the final 400 meters to win at the London Diamond League 2011]]></description>
    		<pubDate>Sat, 06 Aug 2011 11:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/502728-Mo-Farah-wins-3000-meters-London-Diamond-League-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://i.ytimg.com/vi/hFMVyUsqvHQ/1.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Craig in Europe talks about balancing the track and the road]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/498727-Alistair-Craig-in-Europe-talks-about-balancing-the-track-and-the-road</link>
    		<description><![CDATA[Alistair Craig in Europe talks about balancing the track and the road]]></description>
    		<pubDate>Thu, 30 Jun 2011 19:05:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/498727-Alistair-Craig-in-Europe-talks-about-balancing-the-track-and-the-road</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_AllistairCraigBalancingthetrackandtheroad_1309477287545_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg after 1312 5k at adidas Grand Prix 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/495828-Alistair-Cragg-after-1312-5k-at-adidas-Grand-Prix-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 11 Jun 2011 18:35:17 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/495828-Alistair-Cragg-after-1312-5k-at-adidas-Grand-Prix-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AlistairCraggafter13125katadidasGrandPrix2011interview_1307834523243_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Bethke, Heath)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/488142-M-5k-H01-Bethke-Heath</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Mon, 02 May 2011 00:56:56 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/488142-M-5k-H01-Bethke-Heath</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M5KH01BethkeHeath_1304314462558_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistar Cragg on debuting at 2011 Boston Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/484417-Alistar-Cragg-on-debuting-at-2011-Boston-Marathon</link>
    		<description><![CDATA[Alistar Cragg talks about debuting at 2011 Boston Marathon]]></description>
    		<pubDate>Fri, 15 Apr 2011 11:27:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/484417-Alistar-Cragg-on-debuting-at-2011-Boston-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_AlistarCraggondebutingat2011BostonMarathon_1302883861036_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mammoth TC WOW - Marathon Prep]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/358056-Mammoth-TC-WOW-Marathon-Prep</link>
    		<description><![CDATA[This season Flotrack scheduled to bring you a Ryan Hall WOW leading into the Chicago Marathon.  Obviously the news came about with Ryan withdrawing from the race this weekend, however, Flotrack's Kevin Selby had already made the trip to Mammouth so we decided to still deliver what we had scheduled for the community.  We wish Ryan all the best as he prepares for his next race and know we'll be seeing him rolling again soon!<br />
The Mammoth Track Club is one of the premiere traning groups in the US.&amp;nbsp; Based at 7500 feet in Mammoth Lakes, CA, the Mammoth TC features athletes specializing in all events from 800 meters to the marathon.&amp;nbsp; In August we had the chance to visit the Mammoth TC as they did a workout at one of their regular meeting locations, Shady Rest Park.<br />
Several workouts were done during this session:<br />
Ryan Hall and Alistar Cragg did 12-16 x 400 with 1:00 rest.<br />
Amy Hastings and Scotty Bauhs did 8 x 600 with 2:00 rest.<br />
Dan Browne, Brian Ball, and Mike Sayenko did 6 x 1000 with 3:00 rest.]]></description>
    		<pubDate>Thu, 07 Oct 2010 03:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/358056-Mammoth-TC-WOW-Marathon-Prep</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_MammothTCWOW_1285906256744_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Ireland's Alistair Cragg moments before the 2010 NYC Half Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/320047-Irelands-Alistair-Cragg-moments-before-the-2010-NYC-Half-Marathon</link>
    		<description><![CDATA[Ireland's Alistair Cragg moments before the 2010 NYC Half Marathon.]]></description>
    		<pubDate>Sun, 21 Mar 2010 18:32:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/320047-Irelands-Alistair-Cragg-moments-before-the-2010-NYC-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_IrelandsAlistairCraggbeforetheNYCHalf_1269196435753_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Tasty Race of the Week - Jan 16]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/269611-Tasty-Race-of-the-Week-Jan-16</link>
    		<description><![CDATA[In the first Tasty Race of 2010 we see a past champion with a some pep back in his step and a newcomer to the collegiate scene making some early breakthroughs.  In the 3k at the Washington Indoor Preview, Alistair Cragg and Trevor Dunbar both highlight this week's Tasty Race of the Week!<br />
<br />
Click here to watch the Tasty Race of the Week in its entirety]]></description>
    		<pubDate>Tue, 19 Jan 2010 16:49:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/269611-Tasty-Race-of-the-Week-Jan-16</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_tastyraceoftheweekjan16_1263941243303_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M mile H04 (Cragg &amp; Bayley 3:59, UW Preview)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/264733-M-mile-H04-Cragg-Bayley-359-UW-Preview</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 17 Jan 2010 20:26:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/264733-M-mile-H04-Cragg-Bayley-359-UW-Preview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_MMileH04_1263710800156_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 3k H02 (Cragg 7:54, UW Preview)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/264619-M-3k-H02-Cragg-754-UW-Preview</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 17 Jan 2010 01:56:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/264619-M-3k-H02-Cragg-754-UW-Preview</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M3000H02_1263710800140_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Alistair Cragg before 2009 European XC Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/227712-Alistair-Cragg-before-2009-European-XC-Championships</link>
    		<description><![CDATA[Alister Cragg talking about his chances on a medal in Dublin.]]></description>
    		<pubDate>Sat, 12 Dec 2009 22:54:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/227712-Alistair-Cragg-before-2009-European-XC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1011160_allistercragg_dublin_1260654214218_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Pre-race press conference]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/227732-Pre-race-press-conference</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 12 Dec 2009 16:01:23 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/227732-Pre-race-press-conference</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1011160_pressconference_dublin_1260654214218_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Irish national track and field championships Mens 5K Final]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/200827-Irish-national-track-and-field-championships-Mens-5K-Final</link>
    		<description><![CDATA[Irish national track and field championships<br />
1st Alistair Cragg in 13:52<br />
2nd Sean Connolly<br />
3rd Mark Christie]]></description>
    		<pubDate>Fri, 11 Sep 2009 12:45:14 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/200827-Irish-national-track-and-field-championships-Mens-5K-Final</guid>
