<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Jen Rhines - Videos]]></title>
    	<link>http://www.mammothtrackclub.com/rss/speaker/397-Jen-Rhines</link>
    	<atom:link href="http://www.mammothtrackclub.com/rss/speaker/397-Jen-Rhines" rel="self" type="application/rss+xml" />
    	<description><![CDATA[2009 USA Outdoors 5,000m runner-up; 2008 Olympic Trials 5,000m runner-up; 2007 USA Outdoor 5,000m runner-up; 3rd at 2005 USA Outdoor Championships 10,000m; 2008 and 2004 Olympian; 3rd in the marathon at the 2004 Olympic Trials; 2002 USA 10,000m champion; 2002 World Cross Country 8 km Championships Team silver medalist; 2000 Olympic Trials and 2001 USA Championships 10km runner-up; 3-time NCAA 5km Outdoor champion (94-96); 1995 NCAA Indoor 5km champ; 1994 NCAA XC champion<br />
<br />
Rhines continues  to be one of the most versatile distance runners on the U.S. with national titles both on the track and the roads and Olympic appearances at three different distances (5,000m, 10,000m and marathon). Rhines qualified for her fourth track world championships by placing third at the USA Championships in the 10,000m in 31:30.37, her fifth-fastest time at that distance ever, and the fastest since 2008...She qualified for her third Olympic Team by finishing as the runner-up in the 5,000m (15:02.02) at the 2008 Olympic Trials&Atilde;&cent;&Acirc;€&Acirc;&brvbar;In 2007, she set personal bests in the 1,500m, 3,000m and 10,000m and went on to take seventh in the 5,000m at the 2007 IAAF World Outdoor Championships. She recorded personal bests at 5,000m, 10,000m and the marathon in 2006, including fourth in the 2006 Rome marathon in 2:29:32. In the summer track season, Rhines recorded 14:55.18 for 5000m in Brussels and 31:24.16 for 10,000m in Helsinki&Atilde;&cent;&Acirc;€&Acirc;&brvbar;In only the third marathon of her career, Rhines finished third at the 2004 U.S. Olympic Women's Marathon Trials with a personal record by 11 minutes, 19 seconds over her previous best of 2:41:16&Atilde;&cent;&Acirc;€&Acirc;&brvbar;a college star while at Villanova, Rhines came into her own on the elite track scene when she placed 2nd in the 10km at the 2000 Olympic Trials, using an impressive kick to make the Olympic Team&Atilde;&cent;&Acirc;€&Acirc;&brvbar;she repeated that runner-up finish at the 2001 GMC Envoy USA Outdoor Championships, then won her first USA title in the 10 km in 2002 set personal bests across the board in 2000the daughter of two recreational runners, Rhines started her own career in the eighth grade as a sprinter: 'I just kept moving up every year.'...won two state 1500m titles as a prep...won a triple crown in 1994-95, with NCAA titles in cross country, indoor, and outdoor track...earned her degree in civil engineering at Villanova...married distance runner (and current coach) Terrance Mahon on November 20, 1998.<br />
]]></description>
                <image>
            <title>Jen Rhines - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/522035_XkP1NtK3k3mujhjwMSJg_m.jpg</url>
            <link>http://www.mammothtrackclub.com/rss/speaker/397-Jen-Rhines</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 02:06:19 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 02:06:19 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Kipyego World Leader, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/632348-W-5k-H01-Kipyego-World-Leader-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 56  Women 5000 Meter Run Section 1<br />
====================================================<br />
    Name                    Year School                  Finals<br />
====================================================<br />
Finals<br />
  1 Sally Kipyego                Otc                   14:43.11<br />
  2 Julia Lucas                  Otc                   15:08.52<br />
  3 Julie Culley                 Asics/NYAC            15:13.87<br />
  4 Barbara Parker               New Balance           15:14.26<br />
  5 Stephanie Twell              Nike                  15:15.24<br />
  6 Jessica Tebo                 Colorado              15:19.43<br />
  7 Eloise Wellings              Melbourne Tr          15:20.28<br />
  8 Megan Wright                 New Balance           15:21.75<br />
  9 Liz Maloy                    New Balance           15:26.60<br />
 10 Emily Brichacek              Melbourne Tr          15:30.00<br />
 11 Georgie Clarke               Unattached            15:31.29<br />
 12 Kayoko Fukushi               Wacoal                15:33.11<br />
 13 Katrina Wootton              Unattached            15:39.31<br />
 14 Jennifer Rhines              adidas                15:41.31<br />
 15 Tara Erdmann                 Charisma Sports       15:41.85<br />
 16 Jordan Hasay                 Oregon                15:44.87<br />
 17 Risa Takenaka                Shiseido Run          15:44.94<br />
 18 Frances Koons                New Balance           16:00.74<br />
 19 Sandra Lopez                 Mexico                16:01.01<br />
 20 Carrie Tollefson             Unattached            16:12.64<br />
 21 Carmen Hussar                New Balance           16:20.11<br />
 -- Shannon Rowbury              Nike                       DNF<br />
 -- Adrienne Herzog              Brooks                     DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 03:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/632348-W-5k-H01-Kipyego-World-Leader-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_W5kH01KipyegoWorldLeader2012PaytonJordanInvite_1335773047414_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 124 - Back for outdoor and so much more]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/2-Deena-Kastor/video/628263-Run-Junkie-124-Back-for-outdoor-and-so-much-more</link>
    		<description><![CDATA[This week's Run Junkie highlights:<br />
Derrick over Lawi<br />
Webb Strugglefest<br />
Beach the Beast at 1:47<br />
Bracy London Bound?<br />
Snowball Shenanigans<br />
Auburn 4x1 is Stupid Fast<br />
Devon Allen<br />
Tara Erdman 10k bomb<br />
David Adams huge PR in the steeple]]></description>
    		<pubDate>Thu, 12 Apr 2012 06:02:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/2-Deena-Kastor/video/628263-Run-Junkie-124-Back-for-outdoor-and-so-much-more</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj124v02_1334181297084_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Areson sick nasty kick for A standard! 2012 Stanford Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/627582-W-5k-H01-Areson-sick-nasty-kick-for-A-standard-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 68  Women 5000 Meter Run Section 1<br />
=======================================================<br />
    Name                    Year School                  Finals <br />
=======================================================<br />
  1 Jackie Areson                Nike                  15:18.31  <br />
  2 Lisa Uhl                     NIKE OTC              15:21.56  <br />
  3 Brie Felnagle                adidas                15:22.39  <br />
  4 Alisha Williams              adidas BRC/A          15:24.82  <br />
  5 fionnuala britton            Unattached            15:28.22  <br />
  6 Lauren Bonds                 adidas Raleigh        15:41.78  <br />
  7 Jennifer Rhines              Unattached            15:42.70  <br />
  8 Melissa Cook                 Unattached            15:43.01  <br />
  9 Megan Brown                  BROOKS                15:44.11  <br />
 10 Marisol Guadalupe Romero     MEXICO                15:46.04  <br />
 11 Carrie Dimoff                Bowerman AC           15:46.62  <br />
 12 Kristen Gillespie            Arkansas              15:48.91  <br />
 13 Rachel Patterson             Grand Valley          15:54.35  <br />
 14 KARLA DIAZ                   CORRE A.C.            15:54.52  <br />
 15 Mason Cathey                 Saucony               15:55.67  <br />
 16 Bradi Hutchison              Unattached-I          15:55.92  <br />
 17 Clara Peterson               Unattached            16:02.08  <br />
 18 Betzy Jimenez                Unattached            16:05.95  <br />
 19 Katrina Drennen              Montana               16:12.60  <br />
 20 ANAYELLI NAVARRO             CORRE A.C.            16:20.45  <br />
 21 Kristina Vegh                Unattached            16:20.73  <br />
 22 Lauren Penney                Syracuse              16:37.25  <br />
 23 Betsy Flood                  Iowa                  16:57.03  <br />
 24 Ashley Hinther               NAC - Victor          17:10.40  <br />
 -- Sara Vaughn                  Bowerman AC                DNF  <br />
 -- Laura Carlyle                Oregon State               DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/627582-W-5k-H01-Areson-sick-nasty-kick-for-A-standard-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_W5kH01_1333773002047_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines Ready to get back to thr Track Houston Olympic Trials 2012 Houston Olympic Trials 2012]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/569357-Jen-Rhines-Ready-to-get-back-to-thr-Track-Houston-Olympic-Trials-2012-Houston-Olympic-Trials-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Jan 2012 13:08:15 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/569357-Jen-Rhines-Ready-to-get-back-to-thr-Track-Houston-Olympic-Trials-2012-Houston-Olympic-Trials-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JenRhinesReadytogetbacktothrTrackHoustonOlympicTrials2012HoustonOlympicTrials2012PostRaceInterview_1326567180421_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines Ready to get back to thr Track Houston Olympic Trials 2012 Houston Olympic Trials 2012]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/569356-Jen-Rhines-Ready-to-get-back-to-thr-Track-Houston-Olympic-Trials-2012-Houston-Olympic-Trials-2012</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 14 Jan 2012 13:08:10 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/569356-Jen-Rhines-Ready-to-get-back-to-thr-Track-Houston-Olympic-Trials-2012-Houston-Olympic-Trials-2012</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JenRhinesReadytogetbacktothrTrackHoustonOlympicTrials2012HoustonOlympicTrials2012PostRaceInterview_1326567180500_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 115 - Houston Prediction Contest, New Olympic Year, Webb sighting and Daper Duos]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</link>
    		<description><![CDATA[Welcome back and into the New Year here on Run Junkie! This week its all about the Trials and things to look forward to this week leading into Houston 2012. We also look at Alan Webb's 2012 debut and coaching mix-ups around the NCAA. <br />
<br />
Also RUNNING WAREHOUSE PREDICTION CONTEST!!  Enter here, rules below:<br />
1. Login to Flotrack<br />
2. Predict winners of the men's and women's Olympic Trials marathon races in Houston. Include winning time (this will be the tie-breaker)<br />
3. Enter predictions below this video in comment section.<br />
4. Get predictions in before start of race, Saturday at 8:00am CT.<br />
5. Tune into Flotrack for results and your chance to win one or maybe even two Soleus GPS Watches!!<br />
<br />
College:<br />
- All-American Miler Patrick Casey transfers to Oklahoma<br />
- Pete Watson (formerly UNC) and Todd Morgan (formerly Florida) to coach distance program at Virginia<br />
- University of Washington Preview Meet Coverage<br />
- New Dates for NCAA XC Champs!<br />
<br />
Pro:<br />
- Olympic Trials Coverage<br />
- Desi Davila Workout<br />
- Oly Marathon Athlete Blogs<br />
- Hansons-Brooks Made in Detroit Series<br />
- Alan Webb 2012 Debut]]></description>
    		<pubDate>Wed, 11 Jan 2012 19:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_RJ201_1326267746597_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines moving on from NYC DNF]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/534146-Jen-Rhines-moving-on-from-NYC-DNF</link>
    		<description><![CDATA[Jen Rhines' career is one that would leave most athletes more than satisfied.  She heads into 2012 looking to make her fourth Olympic team to go along with five World Championships team.  After a DNF at the 2011 NYC Marathon, Rhines is once again hungry to run well at the longer distance.<br />
<br />
Lifetime Bests:<br />
1500 - 4:09.52<br />
3000 - 8:35.03<br />
5000 - 14:54.03<br />
10000 - 31:17.31<br />
Half Marathon - 1:11:14<br />
Marathon - 2:29:32]]></description>
    		<pubDate>Fri, 23 Dec 2011 02:18:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/534146-Jen-Rhines-moving-on-from-NYC-DNF</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_12for12EyesonHoustonJenRhinesinterview_1323616334570_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines talks about bering a 2-time FL qualifier before the 2011 Foot Locker CC Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/532165-Jen-Rhines-talks-about-bering-a-2-time-FL-qualifier-before-the-2011-Foot-Locker-CC-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 09 Dec 2011 23:58:22 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/532165-Jen-Rhines-talks-about-bering-a-2-time-FL-qualifier-before-the-2011-Foot-Locker-CC-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_JenRhinestalksaboutberinga2timeFLqualifierbeforethe2011FootLockerCCChampionshipsinterview_1323495480197_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines talks about Deena and training group before NYC Marathon 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513165-Jen-Rhines-talks-about-Deena-and-training-group-before-NYC-Marathon-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Wed, 02 Nov 2011 15:19:02 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513165-Jen-Rhines-talks-about-Deena-and-training-group-before-NYC-Marathon-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JenRhinestalksaboutDeenaandtraininggroupbeforeNYCMarathon2011prerace_1320263341648_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines running first marathon in 5 years at NYC Marathon 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513153-Jen-Rhines-running-first-marathon-in-5-years-at-NYC-Marathon-2011</link>
    		<description><![CDATA[After approximately a five year hiatus from the marathon, Jen Rhines will &quot;re-debut&quot; at the 2011 New York City Marathon. Rhines, who set a PR of 2:29 back in 2005, feels like she's ready to finish in the top five and run a new personal best. Jen talks about the differences in her as an athlete from her real debut days and how she has been working on her mechanics. Jen will look to run on the track in 2012 to try and qualify for her fourth US Olympic team.]]></description>
    		<pubDate>Wed, 02 Nov 2011 13:36:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513153-Jen-Rhines-running-first-marathon-in-5-years-at-NYC-Marathon-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JenRhinesrunningfirstmarathonin5yearsatNYCMarathon2011prerace_1320254469983_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[NYRR Daily LIVE from NYC- Nov 2nd, 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513146-NYRR-Daily-LIVE-from-NYC-Nov-2nd-2011</link>
    		<description><![CDATA[NYRR Daily Live show from NYC's Central Park, this episode taking place on Wednesday November 1, 2011 and features Americans Jen Rhines, Bobby Curtis, Lauren Fleshman and Ed Moran.]]></description>
    		<pubDate>Wed, 02 Nov 2011 12:43:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/513146-NYRR-Daily-LIVE-from-NYC-Nov-2nd-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/648232_enqVIXcvX2F3ZmC6Q0LZ_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines 9th in 10k 31:47 at Daegu 2011 World Champs]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/505018-Jen-Rhines-9th-in-10k-3147-at-Daegu-2011-World-Champs</link>
    		<description><![CDATA[Jen Rhines 9th in 10k 31:47 at Daegu 2011 World Champs]]></description>
    		<pubDate>Sat, 27 Aug 2011 09:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/505018-Jen-Rhines-9th-in-10k-3147-at-Daegu-2011-World-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_JenRhines9th10kDaegu2011WorldChampsinterviews_1314454107766_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Lauren Fleshman runs away with 5000m - Diamond League London 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/27-Amy-Hastings/video/502758-Lauren-Fleshman-runs-away-with-5000m-Diamond-League-London-2011</link>
    		<description><![CDATA[Race Video - Lauren Fleshman runs away with 5000m - Diamond League London 2011<br />
<br />
August 6, 2011: Lauren Fleshman of the U.S. runs away with the victory while Desiree Davila notches a new personal-best in the women's 5000m at the Diamond League meet in London.<br />
<br />
From Universal Sports]]></description>
    		<pubDate>Sat, 06 Aug 2011 15:08:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/27-Amy-Hastings/video/502758-Lauren-Fleshman-runs-away-with-5000m-Diamond-League-London-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/621161_o2TWiyBT8V6ozgKajzFg_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (New PR &amp; near A standard for Maloy, Lignano 2011)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/1196-Angela-Bizzarri/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</link>
    		<description><![CDATA[1. Elizabeth Maloy USA 15:15.34<br />
2. Jen Rhines USA 15:17.83<br />
3. Amy Hastings USA 15:29.84<br />
4. Jullie Culley USA 15:43.59<br />
5. Gabriele Anderson USA 15:45.99<br />
6. Roxana Birca ROM 15:48.92<br />
7. Addie Bracy USA 15:49.24<br />
8. Katie Follett USA 15:50.01<br />
9. Holly Van Dalen NZL 15:52.35<br />
10. Angela Bizzarri USA 16:10.76<br />
11. Jackie Areson USA 16:32.98]]></description>
    		<pubDate>Wed, 20 Jul 2011 13:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/1196-Angela-Bizzarri/video/501049-W-5k-H01-New-PR-near-A-standard-for-Maloy-Lignano-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_W5kLignano2011MeetingInternazionalediAtleticaSportsSolidarityMeeting_1311184952164_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack LIVE Pre-Race Show part 1- Day 2 USA]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498082-Flotrack-LIVE-Pre-Race-Show-part-1-Day-2-USA</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 24 Jun 2011 21:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498082-Flotrack-LIVE-Pre-Race-Show-part-1-Day-2-USA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_FlotrackLIVEPreRaceShowpart1Day2USA_1308965184823_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines 3rd &amp; US Team qualifier after 10k at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498006-Jen-Rhines-3rd-US-Team-qualifier-after-10k-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 23 Jun 2011 22:58:15 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498006-Jen-Rhines-3rd-US-Team-qualifier-after-10k-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JenRhines3rdUSTeamqualifierafter10katUSATFOutdoorChampionships2011Day1Interviews_1308887630331_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 5k H01 (Jessica Pixler 2011 Stanford Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/479606-W-5k-H01-Jessica-Pixler-2011-Stanford-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 26 Mar 2011 12:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/479606-W-5k-H01-Jessica-Pixler-2011-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_W5kH01_1301157423467_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Women's 5k finish - Jessica Pixler - 2011 Stanford Invitational]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/479467-Womens-5k-finish-Jessica-Pixler-2011-Stanford-Invitational</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 26 Mar 2011 00:13:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/479467-Womens-5k-finish-Jessica-Pixler-2011-Stanford-Invitational</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_Womens5kfinishJessicaPixler2011StanfordInvitational_1301115306737_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mammoth TC Long Run WOW]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/468187-Mammoth-TC-Long-Run-WOW</link>
    		<description><![CDATA[Flotrack had the chance to catch up with members of the Mammoth Track Club the day after the USATF XC Championships in San Diego.  Newest member Angela Bizzarri joined Jen Rhines, Amy Hastings, and Patrick Smyth for a Sunday long run on Coronado.  All four members are preparing for their respective spring seasons.  Head coach Terrence Mahon is joined by a special guest (see the video) during the winter season with interest in training methods and philosophy of the group.]]></description>
    		<pubDate>Wed, 23 Feb 2011 01:55:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/468187-Mammoth-TC-Long-Run-WOW</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/575899_PK1iXZsI5Wf8dHGJfBrC_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houston Half Marathon Men's Race Highlights &amp; Women's finish]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/445715-Houston-Half-Marathon-Mens-Race-Highlights-Womens-finish</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 01 Feb 2011 11:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/445715-Houston-Half-Marathon-Mens-Race-Highlights-Womens-finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_finalhoustonhalf_1296578489773_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Amsterdam Canal Tour with Mammoth]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352320-Amsterdam-Canal-Tour-with-Mammoth</link>
    		<description><![CDATA[While in Amsterdam with the Mammoth Track Club we decided to do a bit of &quot;lazy touring&quot; of the city by taking a canal tour.  Surprisingly, Amsterdam has more canals through the city than Venice so you can pretty much go anywhere.  Good sights and good company = a good day on the canal!]]></description>
    		<pubDate>Mon, 16 Aug 2010 07:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/293-Anna-Pierce/video/352320-Amsterdam-Canal-Tour-with-Mammoth</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/352320_5c7oy9mix82jng9itksw_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jen Rhines 4th 5k 2010 USATF Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/343632-Jen-Rhines-4th-5k-2010-USATF-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Jun 2010 23:11:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/343632-Jen-Rhines-4th-5k-2010-USATF-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_JenRhines4th5k2010USATFChampionships_1277524086972_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k  (multi camera)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/329277-W-3k-multi-camera</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 24 Apr 2010 04:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/329277-W-3k-multi-camera</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W3kmulticamera_1272098604690_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k  (Begley)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/329271-W-3k-Begley</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 24 Apr 2010 03:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/329271-W-3k-Begley</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_W3kBegley_1272095367604_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[W 3k H03 (8:58.45 Rhines/Hastings, UW Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/27-Amy-Hastings/video/284864-W-3k-H03-85845-RhinesHastings-UW-Invite</link>
