<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Patrick Smyth - Videos]]></title>
    	<link>http://www.mammothtrackclub.com/rss/speaker/492-Patrick-Smyth</link>
    	<atom:link href="http://www.mammothtrackclub.com/rss/speaker/492-Patrick-Smyth" rel="self" type="application/rss+xml" />
    	<description><![CDATA[]]></description>
                <image>
            <title>Patrick Smyth - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/536155_NOJmuCunOMG5NtyFoPZc_m.jpg</url>
            <link>http://www.mammothtrackclub.com/rss/speaker/492-Patrick-Smyth</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 02:09:35 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 02:09:35 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[Run Junkie 115 - Houston Prediction Contest, New Olympic Year, Webb sighting and Daper Duos]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</link>
    		<description><![CDATA[Welcome back and into the New Year here on Run Junkie! This week its all about the Trials and things to look forward to this week leading into Houston 2012. We also look at Alan Webb's 2012 debut and coaching mix-ups around the NCAA. <br />
<br />
Also RUNNING WAREHOUSE PREDICTION CONTEST!!  Enter here, rules below:<br />
1. Login to Flotrack<br />
2. Predict winners of the men's and women's Olympic Trials marathon races in Houston. Include winning time (this will be the tie-breaker)<br />
3. Enter predictions below this video in comment section.<br />
4. Get predictions in before start of race, Saturday at 8:00am CT.<br />
5. Tune into Flotrack for results and your chance to win one or maybe even two Soleus GPS Watches!!<br />
<br />
College:<br />
- All-American Miler Patrick Casey transfers to Oklahoma<br />
- Pete Watson (formerly UNC) and Todd Morgan (formerly Florida) to coach distance program at Virginia<br />
- University of Washington Preview Meet Coverage<br />
- New Dates for NCAA XC Champs!<br />
<br />
Pro:<br />
- Olympic Trials Coverage<br />
- Desi Davila Workout<br />
- Oly Marathon Athlete Blogs<br />
- Hansons-Brooks Made in Detroit Series<br />
- Alan Webb 2012 Debut]]></description>
    		<pubDate>Wed, 11 Jan 2012 19:50:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/566266-Run-Junkie-115-Houston-Prediction-Contest-New-Olympic-Year-Webb-sighting-and-Daper-Duos</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/45741_RJ201_1326267746597_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Men's 8k Big East XC Championship 2007]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/5431-Mens-8k-Big-East-XC-Championship-2007</link>
    		<description><![CDATA[Look Back: The 2007 Big East XC Championship held by the University of Louisville comes down to the last K for the individual and team title between Bobby Curtis &amp; Wesley Korir and host Louisville/Georgetown/Providence.<br />
<br />
TEAM:<br />
1.    55  Louisville                               (23:57.12  119:45.60)<br />
2.    60  Georgetown                               (24:03.70  120:18.50)<br />
3.    74  Providence                               (24:09.84  120:49.20)<br />
4.    93  Notre Dame                               (24:17.21  121:26.05)<br />
5.   103  Syracuse                                 (24:25.27  122:06.35)<br />
6.   124  Villanova                                (24:22.90  121:54.50)<br />
<br />
INDIVIDUAL:<br />
1 1 Bobby Curtis  Villanova Sr 15:25.40 23:08.85 <br />
2 2 Wesley Korir Louisville Sr 15:25.30 23:18.60 <br />
3 3 112 Patrick Smyth Notre Dame Jr 15:36.70 23:28.50 <br />
4 4 149 Max Smith Providence Sr  23:29.55 <br />
5 5 62 Andrew Bumbalough Georgetown  So 15:36.95 23:35.65 <br />
6 6 77 Soimo Kiplagat Louisville Sr 15:36.85 23:39.45 <br />
7 7 63 Matt Debole Georgetown Sr 15:38.70 23:53.95 <br />
8 8 83 Cory Thorn Louisville Jr 15:55.90 24:00.70 <br />
9 9 66 Levi Miller Georgetown So 15:56.35 24:02.80 <br />
10 10 76 Michael Eaton Louisville So 15:55.95 24:05.15 <br />
11 11 210 Jeff Scull Syracuse Jr 15:56.25 24:05.25 <br />
12 12 116 Jake Watson Notre Dame Sr 15:51.55 24:05.65 <br />
13 13 147 Hayden McLaren Providence So  15:57.10 24:09.10 <br />
14 14 202 Daniel Busby Syracuse So 15:57.80 24:09.70 <br />
15 15 222 Michael Kerrigan Villanova Sr 15:59.75 24:14.65 <br />
16 16 69 Justin Scheid Georgetown Jr 16:00.00 24:15.40 <br />
17 17 143 Ahmed Haji Providence Sr 15:59.95 24:20.15 <br />
18 18 145 David McCarthy Providence Fr 15:59.25 24:20.60 <br />
19 19 204 Jordan Davis Syracuse Gr 16:04.50 24:27.55 <br />
20 20 105 Brett Adams Notre Dame Sr 16:04.80 24:29.00 <br />
21 21 32 Will Sanders Connecticut Jr 16:09.25 24:29.40 <br />
22 22 140 Michael Anderson Providence So 16:15.25 24:29.80 <br />
23 23 64 Michael Krisch Georgetown So 15:57.25 24:30.70 <br />
24 24 98 Scott Mueller Marquette Sr 16:01.35 24:31.55 <br />
25 25 208 Kyle Heath Syracuse Sr. 16:11.95 24:36.40 <br />
26 26 115 Jake Walker Notre Dame So 16:11.05 24:37.55 <br />
27 27 225 Bobby Papazian Villanova Jr 16:10.85 24:37.60 <br />
28 28 28 William Melofchik Connecticut Sr. 16:17.60 24:39.80 <br />
29 29 79 Scott McClain Louisville So 16:13.35 24:41.70 <br />
30 30 70 Ayalew Taye Georgetown Fr 16:12.15 24:42.30]]></description>
    		<pubDate>Tue, 25 Oct 2011 17:41:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/5431-Mens-8k-Big-East-XC-Championship-2007</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/5431_u03wpxvwwz4c4sum78b1_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mammoth TC Long Run WOW]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/468187-Mammoth-TC-Long-Run-WOW</link>
    		<description><![CDATA[Flotrack had the chance to catch up with members of the Mammoth Track Club the day after the USATF XC Championships in San Diego.  Newest member Angela Bizzarri joined Jen Rhines, Amy Hastings, and Patrick Smyth for a Sunday long run on Coronado.  All four members are preparing for their respective spring seasons.  Head coach Terrence Mahon is joined by a special guest (see the video) during the winter season with interest in training methods and philosophy of the group.]]></description>
    		<pubDate>Wed, 23 Feb 2011 01:55:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/468187-Mammoth-TC-Long-Run-WOW</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/575899_PK1iXZsI5Wf8dHGJfBrC_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2011 USATF Cross Country Men's Highlights]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/449872-2011-USATF-Cross-Country-Mens-Highlights</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 06 Feb 2011 04:03:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/449872-2011-USATF-Cross-Country-Mens-Highlights</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_2011USATFMensHighlights_1296967972052_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Houston Half Marathon Men's Race Highlights &amp; Women's finish]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/445715-Houston-Half-Marathon-Mens-Race-Highlights-Womens-finish</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Tue, 01 Feb 2011 11:15:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/445715-Houston-Half-Marathon-Mens-Race-Highlights-Womens-finish</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_finalhoustonhalf_1296578489773_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth 3rd at 2011 Houston Half-Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/440621-Patrick-Smyth-3rd-at-2011-Houston-Half-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 29 Jan 2011 13:39:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/440621-Patrick-Smyth-3rd-at-2011-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_PatrickSmyth3rdat2011HoustonHalfMarathon_1296329154119_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth Before the 2011 Houston Half Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/439525-Patrick-Smyth-Before-the-2011-Houston-Half-Marathon</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 28 Jan 2011 16:17:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/439525-Patrick-Smyth-Before-the-2011-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1084775_PatrickSmythBeforethe2011HoustonHalfM_1296251906253_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth 3rd 10k 2010 USATF Outdoor Champs]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/343379-Patrick-Smyth-3rd-10k-2010-USATF-Outdoor-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 24 Jun 2010 23:51:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/343379-Patrick-Smyth-3rd-10k-2010-USATF-Outdoor-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmyth3rd10k2010USATFOutdoorChamps_1277437142495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k F01 (Finish, 2010 USATF Champs)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/343368-M-10k-F01-Finish-2010-USATF-Champs</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 24 Jun 2010 23:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/343368-M-10k-F01-Finish-2010-USATF-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kF01Finish2010USATFChamps_1277437142491_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k F01 (Chris Solinsky *American Record 26:59 video, 2010 Payton Jordan)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/331184-M-10k-F01-Chris-Solinsky-American-Record-2659-video-2010-Payton-Jordan</link>
    		<description><![CDATA[Watch 2011 Payton Jordan Invite race videos and results. The 2011 Payton Jordan should be an amazing track meet. Take a look at last year's great 10,000 meter American Record set by Chris Solinsky.<br />
<br />
Race Video Chris Solinsky breaking the American Record at 10,000 meters (10K) at the 2010 Payton Jordan Invite at Stanford University. Solinsky ran a time of 26:59.60 to break the American Record by 13 seconds.<br />
In this race the Canadian and Collegiate records were both broken also.  Simon Bairu broke the Canadian 10k record by running a time of 27:23. Sam Chelanga of Liberty ran a time of 27:08 to break his own Collegiate Record by 20 seconds!<br />
<br />
Event 21  Men 10000 Meter Run Kim McDonald<br />
==========================================<br />
    Name                    Year School                  Finals <br />
==========================================<br />
  1   662 Chris Solinsky         Nike/Kimbia           26:59.60  <br />
  2   720 Daniel Salel           Kenya                 27:07.85  <br />
  3   192 Sam Chelanga           Liberty               27:08.39  <br />
  4   659 Galen Rupp             Nike                  27:10.74  <br />
  5   300 Simon Bairu            Nike/Kimbia           27:23.63  <br />
  6   339 Chris Thompson         OTC                   27:29.61  <br />
  7   302 Tim Nelson             Nike/Kimbia           27:31.56  <br />
  8   204 Robert Curtis          Melbourne Tr          27:33.38  <br />
  9   379 Kensuke Takezawa       S&amp;B                   27:55.02  <br />
 10   750 Carlos Romero          Mexico                27:57.52  <br />
 11   175 Takeshi Makabe         Kanebo                27:57.53  <br />
 12    20 Scott Bauhs            Adidas                28:03.99  <br />
 13   303 Brent Vaughn           Nike/Kimbia           28:05.33  <br />
 14   184 Boaz Cheboiywo         Kimbia                28:06.60  <br />
 15    21 Brett Gotcher          Adidas                28:09.21  <br />
 16   276 Chris Barnicle         New Mexico            28:10.59  <br />
 17    22 Andy Vernon            Adidas                28:11.43  <br />
 18   205 Shawn Forrest          Melbourne Tr          28:12.48  <br />
 19   301 Jason Hartmann         Nike/Kimbia           28:25.99  <br />
 20   294 Patrick Smyth          Nike                  28:33.14  <br />
 21   706 David Jankowski        Zap Fitness           28:34.27  <br />
 22    60 Jeremy Johnson         Brooks Team           28:37.84  <br />
 23   654 Brian Medigovich       Unattached            28:40.54  <br />
 24   528 Josh Moen              Team Usa Mn/          28:43.27  <br />
 --   747 Simon Ndarangu         Kenya                      DNF  <br />
 --   441 Anthony Famigliett     Saucony                    DNF  <br />
 --   746 Mathew Kisorio         Kenya                      DNF  <br />
 --    17 Alistair Cragg         adidas                     DNF  <br />
 --   356 Sean Quigley           Puma/Kimbia                DNF  <br />
 --   651 Mark Kenneally         Unattached                 DNF]]></description>
    		<pubDate>Sun, 02 May 2010 02:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/331184-M-10k-F01-Chris-Solinsky-American-Record-2659-video-2010-Payton-Jordan</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kF01AR26592010PaytonJordan_1272777866728_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth WOW, Pre-World XC]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/318980-Patrick-Smyth-WOW-Pre-World-XC</link>
    		<description><![CDATA[While at Notre Dame Patrick Smyth ran 13:39 for 5k and 28:25 for 10k. Since then he has had a lot of success in his first year as a post collegiate. Following his second place finish at the USA Half Marathon Championships Patrick earned a trip to Poland by placing second at the USA Cross Country Championships. A few weeks out from his big race in Poland Patrick is putting the finishing touches on his training. He runs a nice tune up type workout to get the legs moving.<br />
<br />
<br />
<br />
<br />
Workout:<br />
<br />
8 x 400 meters w/ 60 seconds rest<br />
<br />
Start @ 62 cut down to 59<br />
Music:<br />
<br />
 Shawn Fisher &quot;Out of Control,&quot; <br />
Michael Behm &quot;It's My time.&quot;]]></description>
    		<pubDate>Wed, 24 Mar 2010 06:00:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/318980-Patrick-Smyth-WOW-Pre-World-XC</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_WorkoutWednesday_1268752325862_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth pre-World XC 2010]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/319202-Patrick-Smyth-pre-World-XC-2010</link>
    		<description><![CDATA[Patrick Smyth takes some time to talk with Flotrack about how his first year as a post collegiate has gone. In that time Smyth has gotten second at the USA Half Marathon Championships as well as grabbing a 2nd place finish in Spokane at the USA Cross Country trials which earned him a trip to Poland and the World XC Champs. <br />
<br />
While at Notre Dame Patrick ran PRs of 28:25 (10k) and 13:39 (5k). He talks about what he expects from Poland, the keys to his success in the year that he has left Notre Dame and the importance of being unafraid when competing on the biggest stage in the World. <br />
<br />
Patrick currently runs for Team USA Minnesota and Dennis Barker, some of his training Partners include 2010 USA Half Marathon Champion Antonio Vega and USA 15K road Champ Katie McGregor. Patrick also touches on what the rest of his season post World XC will look like. <br />
<br />
Team USA Minnesota Website]]></description>
    		<pubDate>Fri, 19 Mar 2010 04:01:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/319202-Patrick-Smyth-pre-World-XC-2010</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/100156_PatrickSmyth_1268923271574_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth 2nd USA XC Champs on the way to team processing]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/298631-Patrick-Smyth-2nd-USA-XC-Champs-on-the-way-to-team-processing</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 13 Feb 2010 19:47:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/298631-Patrick-Smyth-2nd-USA-XC-Champs-on-the-way-to-team-processing</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_PatrickSmyth2ndUSAXCChampsonthewaytotea_1266110362176_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth Before the USATF XC Champs]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/297377-Patrick-Smyth-Before-the-USATF-XC-Champs</link>
    		<description><![CDATA[Patrick Smyth before racing the 2010 USATF Cross Country Championships.]]></description>
    		<pubDate>Fri, 12 Feb 2010 19:40:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/297377-Patrick-Smyth-Before-the-USATF-XC-Champs</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/85307_PatrickSmythBeforetheUSATCXCChamps_1266023640784_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mens Houston Half Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/265699-Mens-Houston-Half-Marathon</link>
    		<description><![CDATA[Team USA Minnesota's Antonio Vega surprises many today for the victory at the 2010 US Champs and Houston Half Marathon.  Vega, Patrick Smyth, and Brent Vaughn round out the top three.]]></description>
    		<pubDate>Sun, 17 Jan 2010 13:58:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/265699-Mens-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_MensHoustonHalfMarathon_1263757288074_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth 2nd at 2010 US Champs Houston Half Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/265516-Patrick-Smyth-2nd-at-2010-US-Champs-Houston-Half-Marathon</link>
    		<description><![CDATA[Patrick Smyth 2nd at 2010 US Champs Houston Half Marathon]]></description>
    		<pubDate>Sun, 17 Jan 2010 12:43:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/265516-Patrick-Smyth-2nd-at-2010-US-Champs-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmyth2ndat2010USChampsHoustonHal_1263752783599_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth before 2010 Houston Half Marathon]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/263040-Patrick-Smyth-before-2010-Houston-Half-Marathon</link>
    		<description><![CDATA[Patrick Smyth before the 2010 Houston Half Marathon]]></description>
    		<pubDate>Fri, 15 Jan 2010 19:27:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/263040-Patrick-Smyth-before-2010-Houston-Half-Marathon</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmythbefore2010HoustonHalfMarath_1263599676404_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth Notre Dame NCAA Championships Day 2]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/185994-Patrick-Smyth-Notre-Dame-NCAA-Championships-Day-2</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Thu, 11 Jun 2009 23:40:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/185994-Patrick-Smyth-Notre-Dame-NCAA-Championships-Day-2</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmythNotreDameNCAAChampionshipsD_1244781589353_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth Notre Dame]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/170780-Patrick-Smyth-Notre-Dame</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 18 Apr 2009 01:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/170780-Patrick-Smyth-Notre-Dame</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmythNotreDame_1240037029959_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k H01 (28:24.10)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/165212-M-10k-H01-282410</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Mar 2009 12:24:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/165212-M-10k-H01-282410</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_M10kH01_1238259952764_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth, Notre Dame]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/165144-Patrick-Smyth-Notre-Dame</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 28 Mar 2009 01:10:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/165144-Patrick-Smyth-Notre-Dame</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmythNotreDame_1238220592449_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth 5k]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/140212-Patrick-Smyth-5k</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 06 Feb 2009 21:34:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/140212-Patrick-Smyth-5k</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_PatrickSmyth_1233977400676_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth, ND]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/75817-Patrick-Smyth-ND</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 18 Oct 2008 17:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/75817-Patrick-Smyth-ND</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/21_PatrickSymth_1224367058678_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Patrick Smyth ND]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/5435-Patrick-Smyth-ND</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sun, 28 Oct 2007 07:00:44 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/492-Patrick-Smyth/video/5435-Patrick-Smyth-ND</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/5435_5jsm2kyn9ms9njq9xj90_m.jpg"/>

	                            	</item>
    		</channel>
</rss>
