<?xml version="1.0" encoding="utf-8"?><rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom" xmlns:media="http://search.yahoo.com/mrss/">
    <channel>
        <title><![CDATA[Scott Bauhs - Videos]]></title>
    	<link>http://www.mammothtrackclub.com/rss/speaker/526-Scott-Bauhs</link>
    	<atom:link href="http://www.mammothtrackclub.com/rss/speaker/526-Scott-Bauhs" rel="self" type="application/rss+xml" />
    	<description><![CDATA[Scott Bauhs re-wrote the Wildcat record books over the course of his three years of competition for Chico under his collegiate coach, Gary Towne. During the 2007 track season, Bauhs pulled off what might be considered one of the biggest upsets in NCAA championship history by beating previously undefeated Nicodemus Naimadu of Abilene Christian to win the 10k title. Bauhs proceeded to add to his list of achievements with an age group American record in the half-marathon, a sub four minute mile, and NCAA Division II American records in the 5k and 10k. He ended his collegiate career with 8 All American awards, and three national titles. <br />
<br />
His professional career began one week after the 2008 NCAA national cross country meet with a win at the Silicon Valley Turkey Trot and a USATF Club Cross Country national title. Scott joined the Mammoth Track Club where he has continued to improve his times and qualify for two more USA international Teams, under the guidance of Coach Terrence Mahon. He placed third in the USATF Cross Country Championships and fourth in the 3000m at the USATF Indoor Track and Field Championships in 2010. <br />
<br />
Scott currently runs for adidas and lives in Mammoth Lakes with his wife, Audrey Allas<br />
<br />
]]></description>
                <image>
            <title>Scott Bauhs - Videos</title>
            <url>http://c0179261.cdn.cloudfiles.rackspacecloud.com/536140_iV8mkVvxB2ErnlqQtUt5_m.jpg</url>
            <link>http://www.mammothtrackclub.com/rss/speaker/526-Scott-Bauhs</link>
        </image>
            	<language>en-us</language>
    	<pubDate>Tue, 22 May 2012 02:10:03 GMT</pubDate>
    	<lastBuildDate>Tue, 22 May 2012 02:10:03 GMT</lastBuildDate>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Farah Leads Ritz to Standard, 2012 Oxy HP)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/635533-M-5k-H01-Farah-Leads-Ritz-to-Standard-2012-Oxy-HP</link>
    		<description><![CDATA[Ritz is back back baby! Big thanks to Mo Farah who may have the had one of the most impresive doubles we have ever seen. After winning the 1500 in 3:34.66 he comes back 90mins later and wins 5k in 13:12. Chelanga and Barrios also with huge races!<br />
<br />
Event 8  Men 5000 Meter Run<br />
============================================<br />
    Name                    Year Team                    Finals<br />
============================================<br />
Finals                                                         <br />
  1 Mo Farah                     Nike O T C            13:12.87<br />
  2 Juan Luis Barrios            Nike                  13:13.54<br />
  3 Sam Chelanga                 Nike O T C            13:14.05<br />
  4 Dathan Ritzenhein            Nike O T C            13:14.72<br />
  5 Adrian Blincoe               New Balance           13:23.73<br />
  6 Rory Fraser                  UK Athletics          13:27.87<br />
  7 Scott Bauhs                  Mammoth TC            13:28.40<br />
  8 Elliott Heath                Unattached            13:28.65<br />
  9 Brandon Bethke               Michigan Elite        13:29.26<br />
 10 Bolota Asmerom               Unattached            13:30.33<br />
 11 Ian Dobson                   Oregon TC             13:30.70<br />
 12 Jacob Riley                  Unattached            13:32.82<br />
 13 Tony Okello                  Santa Monica TC       13:33.19<br />
 14 Robert Cheseret              U S Army              13:37.02<br />
 15 Forest Braden                Unattached            13:42.14<br />
 16 Sean Houseworth              Falcon Dst Prjct      13:46.73<br />
 17 Lane Werley                  Unattached            13:58.81<br />
 18 Ruben Sanca                  Cape Verde            14:26.49<br />
 19 Jeremy Johnson               Brooks                14:36.27<br />
 -- Matt Tegenkamp               Nike O T C                 DNF<br />
 -- Josphat Boit                 Mammoth TC                 DNF]]></description>
    		<pubDate>Sat, 19 May 2012 00:34:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/635533-M-5k-H01-Farah-Leads-Ritz-to-Standard-2012-Oxy-HP</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1070710_M5kH01_1337404886337_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 10k H01 (Levins, Derrick, Chelanga battle, 2012 Payton Jordan Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</link>
    		<description><![CDATA[Event 21  Men 10000 Meter Run Kim McDonald<br />
==================================================<br />
    Name                    Year School                  Finals<br />
==================================================<br />
Finals<br />
  1 Cameron Levins               Southern Utah         27:27.96<br />
  2 Sam Chelanga                 Otc                   27:29.82<br />
  3 Chris Derrick                Stanford              27:31.38<br />
  4 Daniele Meucci               Unattached            27:32.86<br />
  5 Diego Estrada                Unattached            27:32.90<br />
  6 Mohammed Ahmed               Wisconsin             27:34.64<br />
  7 Brent Vaughn                 Nike Otc              27:40.21<br />
  8 Ben True                     Saucony               27:41.17<br />
  9 Brian Olinger                Reebok                27:50.58<br />
 10 Akinobu Murasawa             Tokai University      27:50.59<br />
 11 Aaron Braun                  adidas                27:51.01<br />
 12 Ryan Vail                    Brooks                27:51.07<br />
 13 Tsuyoshi Ugachi              Konica Minolta        27:52.79<br />
 14 Bobby Mack                   Unattached            27:53.52<br />
 15 Andy Vernon                  Melbourne Tr          27:53.65<br />
 16 Yuki Sato                    Nissin Foods          27:57.07<br />
 17 Simon Bairu                  Nike Otc              27:58.05<br />
 18 Collis Birmingham            Melbourne Tr          28:06.63<br />
 19 Aron Rono                    Unattached            28:06.74<br />
 20 David McNeill                Unattached            28:09.58<br />
 21 Harry Summers                Melbourne Tr          28:13.23<br />
 22 Stefano LaRosa               Italy                 28:13.62<br />
 23 Luke Puskedra                Oregon                28:13.91<br />
 24 Kensuke Takezawa             S&amp;B                   28:15.79<br />
 25 Brett Gotcher                adidas - McM          28:21.43<br />
 26 Robert Cheseret              US Army               28:53.51<br />
 27 Juan Carlos Romero           Mexico                28:54.59<br />
 28 Yuki Matsuoka                Otsuka Pharm          28:55.90<br />
 29 Yusuke Takabayashi           Toyotabw              29:12.69<br />
 30 Yufu Ikuto                   Komazawa University   29:21.29<br />
 31 Tomoyuki Morita              Kanebo                29:25.55<br />
 -- Alistair Cragg               adidas                     DNF<br />
 -- Scott Bauhs                  Mammoth TC                 DNF<br />
 -- Tim Nelson                   Nike Otc                   DNF<br />
 -- Rory Fraser                  Unattached                 DNF<br />
 -- Adrian Blincoe               Melbourne Tr               DNF]]></description>
    		<pubDate>Mon, 30 Apr 2012 01:28:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/632324-M-10k-H01-Levins-Derrick-Chelanga-battle-2012-Payton-Jordan-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_M10kH01LevinsDerrickChelangabattle2012PaytonJordanInvite_1335765474407_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Sambu &amp; Vaughn final lap kick! 2012 Stanford Invite)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627583-M-5k-H01-Sambu-Vaughn-final-lap-kick-2012-Stanford-Invite</link>
    		<description><![CDATA[Event 19  Men 5000 Meter Run Section 1<br />
========================================================<br />
    Name                    Year School                  Finals <br />
========================================================<br />
  1 Stephen Sambu                Arizona               13:31.51  <br />
  2 Brent Vaughn                 Nike                  13:31.85  <br />
  3 Kyle Alcorn                  Nike                  13:32.15  <br />
  4 Alistair Cragg               adidas                13:32.76  <br />
  5 Paul Chelimo                 UNC-Greensbo          13:32.89  <br />
  6 Andrew Bayer                 Indiana               13:33.25  <br />
  7 Yosef Ghebray                Unattached            13:34.34  <br />
  8 Dan Lowry                    Brown                 13:34.49  <br />
  9 Girma Mecheso                Oklahoma Sta          13:34.83  <br />
 10 George Alex                  Oklahoma              13:35.27  <br />
 11 Scott Bauhs                  Mammoth TC            13:37.02  <br />
 12 Simon Bairu                  Nike                  13:37.23  <br />
 13 Michael Banks                Unattached            13:38.67  <br />
 14 Silas Kisorio                Oklahoma Chr          13:38.99  <br />
 15 Aldo Vega                    Unattached            13:39.37  <br />
 16 Rico Loy                     Iowa State            13:40.03  <br />
 17 Collin Jarvis                California            13:42.31  <br />
 18 Michael Coe                  Unattached            13:43.12  <br />
 19 Andrew Poore                 Indiana               13:48.15  <br />
 20 Travis Mahoney               Temple                13:48.76  <br />
 21 Josphat Boit                 Mammoth Trac          13:52.07  <br />
 22 JT Sullivan                  New Balance           13:52.66  <br />
 23 Alden Bahr                   BYU                   13:54.41  <br />
 24 Shadrack Kipchirchir         Oklahoma Sta          13:54.82  <br />
 25 Jukka Keskisalo              Unattached            13:56.83  <br />
 26 Rex Shields                  BYU                   14:01.38  <br />
 27 Kenyon Neuman                Nike                  14:03.06  <br />
 28 Colton Tully-Doyle           Unattached            14:07.01  <br />
 -- Bolota Asmerom               Unattached                 DNF  <br />
 -- Giliat Ghebray               Unattached                 DNF]]></description>
    		<pubDate>Sat, 07 Apr 2012 08:25:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/627583-M-5k-H01-Sambu-Vaughn-final-lap-kick-2012-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/22404_M5kH01_1333772974049_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[2012 NYC Half Marathon Race Video Replay]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</link>
    		<description><![CDATA[Race video from the 2012 NYC Half Marathon featuring some of the top road racers in the world and Americans that include Meb Keflezghi, Dathan Ritzenhein, Kara Goucher and Desi Davila. See Results HERE]]></description>
    		<pubDate>Sun, 18 Mar 2012 13:26:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/621499-2012-NYC-Half-Marathon-Race-Video-Replay</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/700373_Gs3D0R3VzvoAbDpzA8mX_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 118 - Miler Madness, Running with the Buffs Banned &amp; Altitude debate]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</link>
    		<description><![CDATA[Run Junkie this week....<br />
<br />
Last weekend's events/highlights:<br />
- Lawi Lalang 3:55.09 mile, #3 all-time<br />
- David McCarthy 3:55.76 mile, +3 others<br />
- Penn State Mile 3:56<br />
- Andy Bayer starts weekend with 3:58<br />
- Sally Kipyego &amp; Katie Flood in UW 3k<br />
- Emily Infeld DMR Split of 4:33<br />
- Jordan Hasay Season Debut<br />
- Mo Farah indoor 1500 win<br />
- Peter Callahan Princeton 1k record<br />
- Alan Webb falls in 800<br />
- Tasty Race of the Week, Cam Levins<br />
- Chris Derrick cooking the goodness<br />
- Top NCAA Mark from the weekend<br />
<br />
This weekend's events:<br />
- NB Indoor Grand Prix<br />
- ND Meyo Invitational (LIVE)<br />
- NB Collegiate Invitational (LIVE)]]></description>
    		<pubDate>Wed, 01 Feb 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/592494-Run-Junkie-118-Miler-Madness-Running-with-the-Buffs-Banned-Altitude-debate</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj118_1328065979289_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Run Junkie 116 - Oly Trials, Sheep Shearing &amp; a lot of Robbies]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</link>
    		<description><![CDATA[This week on Run Junkie....<br />
<br />
High School:<br />
Edward Cheserek 8:43 two mile<br />
Brooks PR Invite - Accepted Entries as of 1/18/12<br />
<br />
College:<br />
Washington Preview Coverage<br />
The DUAL - Michigan v Ohio State Highlights<br />
Frosh Robby Creese set collegiate 1k record<br />
Kyle Merber Interview<br />
Ryan Waite Blog<br />
Luke Puskedra 1:01:36 half marathon debut<br />
<br />
Pro:<br />
Olympic Marathon Trials<br />
Olympic Trials Photo Album<br />
Olympic Trials RESULTS | Recap<br />
Houston 1/2 &amp; Marathon Coverage<br />
Lisa Uhl season debut<br />
Brett Gotcher post-trials interview<br />
Bay Area Cross Challenge Highlights<br />
<br />
London Olympics<br />
Go to London with Flotrack Tours]]></description>
    		<pubDate>Wed, 18 Jan 2012 04:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/131-Meb-Keflezighi/video/574720-Run-Junkie-116-Oly-Trials-Sheep-Shearing-a-lot-of-Robbies</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/1093195_rj116v02_1326853279495_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs big PR and no sponsor to start the year]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/571011-Scott-Bauhs-big-PR-and-no-sponsor-to-start-the-year</link>
    		<description><![CDATA[Scotty Bauhs PRed for the first time since 2010 by dropping over a minute off his half marathon at the 2012 Houston Half Marathon. Bauhs ran 1:01:30 which is just about top 10 all-time in the United States.]]></description>
    		<pubDate>Sun, 15 Jan 2012 13:16:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/571011-Scott-Bauhs-big-PR-and-no-sponsor-to-start-the-year</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ScottBauhsbigPRtostarttheyearHoustonHalfMarathonPostRaceInterview_1326654137167_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs 15th place at NYRR Dash to the Finish 5k 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/513521-Scott-Bauhs-15th-place-at-NYRR-Dash-to-the-Finish-5k-2011</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 05 Nov 2011 13:13:54 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/513521-Scott-Bauhs-15th-place-at-NYRR-Dash-to-the-Finish-5k-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ScottBauhs15thplaceatNYRRDashtotheFinish5k2011interview_1320513482236_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Jeilan catches Farah for 10,000m gold - 2011 Track &amp; Field Worlds]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/505516-Jeilan-catches-Farah-for-10000m-gold-2011-Track-Field-Worlds</link>
    		<description><![CDATA[Ethiopia&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s Ibrahim Jeilan runs down favorite Mo Farah over the final 200m to win gold in the men&Atilde;ƒ&Acirc;ƒ&Atilde;‚&Acirc;&cent;&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;€&Atilde;ƒ&Acirc;‚&Atilde;‚&Acirc;™s 10,000m<br />
<br />
Aug. 28, 2011: Ethiopia's Ibrahim Jeilan runs down favorite Mo Farah over the final 200m to win gold in the men's 10,000m final.]]></description>
    		<pubDate>Thu, 01 Sep 2011 04:35:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/505516-Jeilan-catches-Farah-for-10000m-gold-2011-Track-Field-Worlds</guid>
                        <category/>
                        	            	                            <enclosure type="image/png" url="http://c0179261.cdn.cloudfiles.rackspacecloud.com/628863_G0AP2RZv16dfsj77Kc7h_m.png"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scotty Bauhs after running in 10k final at Daegu 2011 World Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/505122-Scotty-Bauhs-after-running-in-10k-final-at-Daegu-2011-World-Championships</link>
    		<description><![CDATA[Scotty Bauhs after running in 10k final at Daegu 2011 World Championships]]></description>
    		<pubDate>Sun, 28 Aug 2011 09:19:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/505122-Scotty-Bauhs-after-running-in-10k-final-at-Daegu-2011-World-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/51897_ScottyBauhsafter10kDay2Interviews_1314538589084_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack LIVE Pre-Race Show part 2- Day 2 USA]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/498083-Flotrack-LIVE-Pre-Race-Show-part-2-Day-2-USA</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 24 Jun 2011 21:30:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/498083-Flotrack-LIVE-Pre-Race-Show-part-2-Day-2-USA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_FlotrackLIVEPreRaceShowpart2Day2USA_1308965184824_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Flotrack LIVE Pre-Race Show part 1- Day 2 USA]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498082-Flotrack-LIVE-Pre-Race-Show-part-1-Day-2-USA</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 24 Jun 2011 21:15:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/397-Jen-Rhines/video/498082-Flotrack-LIVE-Pre-Race-Show-part-1-Day-2-USA</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_FlotrackLIVEPreRaceShowpart1Day2USA_1308965184823_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs after 10k making first US team at USATF Outdoor Championships 2011]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/498011-Scott-Bauhs-after-10k-making-first-US-team-at-USATF-Outdoor-Championships-2011</link>
    		<description><![CDATA[Scott Bauhs after 10k making first US team at USATF Outdoor Championships 2011]]></description>
    		<pubDate>Thu, 23 Jun 2011 23:44:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/498011-Scott-Bauhs-after-10k-making-first-US-team-at-USATF-Outdoor-Championships-2011</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/19269_ScottBauhsafter10kmakingfirstUSteamatUSATFOutdoorChampionships2011Day1Interviews_1308888942371_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 5k H01 (Invite, Braun-Torres 2011 Mt SAC Relays)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/484619-M-5k-H01-Invite-Braun-Torres-2011-Mt-SAC-Relays</link>
    		<description><![CDATA[Aaron Braun of McMillan Elite jumps the field to win the 2011 Mt. SAC Relays just in front of Olympian Jorge Torres in a time of 13:27.]]></description>
    		<pubDate>Fri, 15 Apr 2011 23:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/484619-M-5k-H01-Invite-Braun-Torres-2011-Mt-SAC-Relays</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M5KH01Invite_1302927008049_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs 2011 Stanford Invite]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/479895-Scott-Bauhs-2011-Stanford-Invite</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Sat, 26 Mar 2011 17:37:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/479895-Scott-Bauhs-2011-Stanford-Invite</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/74200_ScottBauhs2011StanfordInvite_1301176141024_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[M 1500 H01 (David Torrence)]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/479444-M-1500-H01-David-Torrence</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 25 Mar 2011 23:09:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/479444-M-1500-H01-David-Torrence</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/3513_M1500H01_1301107938778_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs on why he isn't going to World Cross - 2011 USA Cross Country Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/448301-Scott-Bauhs-on-why-he-isnt-going-to-World-Cross-2011-USA-Cross-Country-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 04 Feb 2011 15:19:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/448301-Scott-Bauhs-on-why-he-isnt-going-to-World-Cross-2011-USA-Cross-Country-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_MOV03D_1296852703146_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Scott Bauhs opening statement - 2011 USA Cross Country Championships]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/448277-Scott-Bauhs-opening-statement-2011-USA-Cross-Country-Championships</link>
    		<description><![CDATA[]]></description>
    		<pubDate>Fri, 04 Feb 2011 14:53:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/448277-Scott-Bauhs-opening-statement-2011-USA-Cross-Country-Championships</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/12128_MOV02E_1296852703137_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Webb &amp; Rupp finish - 2010 Silicon Valley Turkey Trot]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/372027-Webb-Rupp-finish-2010-Silicon-Valley-Turkey-Trot</link>
    		<description><![CDATA[Alan Webb was the race winner in 13:37 with Oregon Track Club teammate Galen Rupp second.  Scott Bauhs was third.<br />
<br />
Complete men&Atilde;&cent;&Acirc;€&Acirc;™s top 10, courtesy of RunRaceResults.com:<br />
1. Alan Webb 13:36<br />
2. Galen Rupp 13:39<br />
3. Scott Bauhs 13:47<br />
4. Diego Estrada 13:50<br />
5. Scott Smith 13:51<br />
6. Aron Rono 13:52<br />
7. Jordan Horn 13:52<br />
8. Michael Kilburg 13:52<br />
9. Kevin Chelimo 13:56<br />
10. Brett Gotcher 14:03]]></description>
    		<pubDate>Thu, 25 Nov 2010 16:00:00 CST</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/372027-Webb-Rupp-finish-2010-Silicon-Valley-Turkey-Trot</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/372027_chtjfqbh1exw2i2ylc1s_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[Mammoth TC WOW - Marathon Prep]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/358056-Mammoth-TC-WOW-Marathon-Prep</link>
    		<description><![CDATA[This season Flotrack scheduled to bring you a Ryan Hall WOW leading into the Chicago Marathon.  Obviously the news came about with Ryan withdrawing from the race this weekend, however, Flotrack's Kevin Selby had already made the trip to Mammouth so we decided to still deliver what we had scheduled for the community.  We wish Ryan all the best as he prepares for his next race and know we'll be seeing him rolling again soon!<br />
The Mammoth Track Club is one of the premiere traning groups in the US.&amp;nbsp; Based at 7500 feet in Mammoth Lakes, CA, the Mammoth TC features athletes specializing in all events from 800 meters to the marathon.&amp;nbsp; In August we had the chance to visit the Mammoth TC as they did a workout at one of their regular meeting locations, Shady Rest Park.<br />
Several workouts were done during this session:<br />
Ryan Hall and Alistar Cragg did 12-16 x 400 with 1:00 rest.<br />
Amy Hastings and Scotty Bauhs did 8 x 600 with 2:00 rest.<br />
Dan Browne, Brian Ball, and Mike Sayenko did 6 x 1000 with 3:00 rest.]]></description>
    		<pubDate>Thu, 07 Oct 2010 03:33:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/367-Alistair-Cragg/video/358056-Mammoth-TC-WOW-Marathon-Prep</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://d1xm19c2e3uqmo.cloudfront.net/9100_MammothTCWOW_1285906256744_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Mammoth Dream Part 2 - Green Church]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/353075-The-Mammoth-Dream-Part-2-Green-Church</link>
    		<description><![CDATA[In part 2 of the Mammoth Dream, Flotrack's Kevin Selby gets a tour of on the the US Elite distance runner's most popular tempo run course.  Green Church is a course when you may see Deena, Meb, Ryan and more preparing to compete with some of the best in the world.]]></description>
    		<pubDate>Thu, 16 Sep 2010 10:50:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/353075-The-Mammoth-Dream-Part-2-Green-Church</guid>
                        <category/>
                        	            	                            <enclosure type="image/jpg" url="http://c0205201.cdn.cloudfiles.rackspacecloud.com/353075_n2x4j6a38yjh4dn491y7_m.jpg"/>

	                            	</item>
    	            	<item>
    		<title><![CDATA[The Mammoth Dream Part 1 - The Community]]></title>
    		<link>http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/353073-The-Mammoth-Dream-Part-1-The-Community</link>
    		<description><![CDATA[Flotrack's Kevin Selby documents his trip to Mammoth, CA as he learns about one of the best training scenes in the United States and the World.  In this first of four videos in the series, we look at the community and the running scene in Mammoth.<br />
<br />
You can go here to check out the Mammoth Track Project.]]></description>
    		<pubDate>Wed, 08 Sep 2010 04:20:00 CDT</pubDate>

    		<guid isPermaLink="true">http://www.mammothtrackclub.com/speaker/526-Scott-Bauhs/video/353073-The-Mammoth-Dream-Part-1-The-Community</guid>
                        <category/>
